Geschwommene Strecke und Geschwindigkeit
Geschwommene Meilen bis zum 11.8.: 35.39
Januar: 2.61 Meilen @ 40:31/mile
Februar: 2.22 Meilen @ 40:56/mile
März: 2.48 Meilen @ 39:13/mile
April: 5.25 Meilen @ 41:56/mile
Mai: 5.91 Meilen @ 43:45/mile
Juni: 8.98 Meilen @ 44:46/mile
Juli: 5.96 Meilen @ 41:34/mile
300-400m: 31 Mar 08; 0.20 Miles; 8:18; 2:21 / 100yd
400-500m: 12 Apr 08; 0.27 Miles; 11:23; 2:23 / 100yd
500-600m: 05 May 08; 500 Meters; 18:47; 3:45 / 100m
600-700m: 23 Apr 08; 750 Yards; 22:05; 3:12 / 100m
700-800m: 03 Jun 08; 700 Meters; 20:00; 2:51 / 100m
800-900m: 28 Apr 08; 800 Meters; 20:18; 2:32 / 100m
900-1000m: 06 May 08; 900 Meters; 20:35; 2:17 / 100m
1000-1100m: 24 Jun 08; 1200.00 Yards; 27:35; 2:30 / 100m
1100-1200m: 07 Jan 08; 1350 Yards; 30:16; 2:27 / 100m
1200-1300m: 08 Jul 08; 1200.00 Meters; 28:36; 2:23 / 100m
1300-1400m: 14 Jan 08; 1500 Yards; 34:11; 2:29 / 100m
1400-1500m: 29 Apr 08; 1400 Meters; 35:19; 2:31 / 100m
1500-1600m: 14 Apr 08; 1500 Meters; 39:04; 2:36 / 100m
1600-1700m: 11 Aug 08; 1600 Meters; 39:29; 2:28 / 100m
1700-1800m: 04 Feb 08; 1900 Yards; 44:53; 2:34 / 100m
1800-1900m: 10 Mar 08; 2000 Yards; 43:30; 2:22 / 100m
2000-2100m: 02 Jun 08; 2000 Meters; 52:34; 2:37 / 100m
2400-2500m: 14 Jul 08; 2650 Yards; 1:02:20; 2:34 / 100m
2700-2800m: 10 Jun 08; 2700 Meters; 1:11:34; 2:39 / 100m
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen