1.1.08

Statistik Radfahren 2008

Geradelte Meilen, Zeit und Geschwindigkeit
Geradelte Meilen bis zum 11.8.: 2027.63
Januar: 57.14 Meilen @ 3:45/mile
Februar: 25.08 Meilen @ 3:54/mile
März: 34.84 Meilen @ 3:33/mile
April: 147.97 Meilen @ 4:05/mile
Mai: 582.03 Meilen @ 4:14/mile
Juni: 677.34 Meilen @ 3:51/mile
Juli: 401.10 Meilen @ 4:20/mile

Outside
1-10 Meilen
1-2 Meilen: 04 Apr 08; 1.70 Miles; 7:21; 13.88 Mph
2-3 Meilen: 07 Aug 07; 2.60 Miles; 10:23; 15.02 Mph
3-4 Meilen: 25 Aug 07; 3.70 Miles; 14:21; 15.47 Mph
4-5 Meilen: 11 Apr 08; 4.47 Miles; 18:14; 14.71 Mph
5-6 Meilen: 15 Jun 07; 5.00 Miles; 18:04; 16.61 Mph
6-7 Meilen: 12 Jun 07; 6.15 Miles; 22:12; 16.62 Mph
7-8 Meilen: 15 Aug 07; 7.00 Miles; 23:41; 17.73 Mph
8-9 Meilen: 05 Jan 08; 8.36 Miles; 30:28; 16.46 Mph
9-10 Meilen: 22 Jul 07; 9.10 Miles; 34:19; 15.91 Mph
10-20 Meilen
10-11 Meilen: 08 Aug 08; 10.38 Miles; 37:14; 16.73 Mph
11-12 Meilen: 02 Jun 07; 11.70 Miles; 40:37; 17.28 Mph
12-13 Meilen: 17 Jun 08; 12.22 Miles; 45:38; 16.07 Mph
13-14 Meilen: 13 Aug 07; 13.90 Miles; 48:08; 17.33 Mph
14-15 Meilen: 30 May 08; 14.02 Miles; 51:39; 16.29 Mph
15-16 Meilen: 18 Dec 07; 15.07 Miles; 56:34; 15.98 Mph
16-17 Meilen: 20 May 08; 16.00 Miles; 57:35; 16.67 Mph
17-18 Meilen: 10 Jun 08; 17.50 Miles; 59:12; 17.74 Mph
18-19 Meilen: 03 Jul 07; 18.70 Miles; 1:08:52; 16.29 Mph
19-20 Meilen: 30 Jul 07; 19.70 Miles; 1:10:57; 16.66 Mph
20-30 Meilen
20-21 Meilen: 24 Jun 08; 20.61 Miles; 1:12:18; 17.10 Mph
22-23 Meilen: 08 Aug 07; 22.30 Miles; 1:21:57; 16.33 Mph
23-24 Meilen: 10 Aug 07; 23.60 Miles; 1:37:43; 14.49 Mph
24-25 Meilen: 12 Jul 07; 24.20 Miles; 1:38:58; 14.67 Mph
25-26 Meilen: 23 Jul 07; 25.80 Miles; 1:34:41; 16.35 Mph
26-27 Meilen: 10 Aug 08; 26.52 Miles; 1:45:40; 15.06 Mph
27-28 Meilen: 03 Jun 08; 27.01 Miles; 1:34:27; 17.16 Mph
28-29 Meilen: 13 Jun 07; 28.80 Miles; 2:00:20; 14.36 Mph
29-30 Meilen: 20 Jul 07; 29.50 Miles; 2:06:40; 13.97 Mph
30-40 Meilen
30-31 Meilen: 10 Jun 07; 30.09 Miles; 1:45:08; 17.17 Mph
32-33 Meilen: 09 Jun 07; 32.04 Miles; 2:02:21; 15.71 Mph
34-35 Meilen: 29 Jun 07; 34.10 Miles; 2:00:00; 17.05 Mph
35-36 Meilen: 13 Jun 08; 35.14 Miles; 2:13:32; 15.79 Mph
39-40 Meilen: 11 Aug 07; 39.90 Miles; 2:33:19; 15.61 Mph
40-50 Meilen
41-42 Meilen: 21 May 08; 41.36 Miles; 3:00:45; 13.73 Mph
45-46 Meilen: 27 Jul 08; 45.26 Miles; 3:00:14; 15.07 Mph
46-47 Meilen: 4 Jul 07; 46.60 Miles; 2:46:01; 16.84 Mph
50-60 Meilen
50-51 Meilen: 24 Dec 07; 50.25 Miles; 3:17:13; 15.29 Mph
51-52 Meilen: 25 Jul 07; 51.40 Miles; 3:23:17; 15.17 Mph
57-58 Meilen: 04 Jun 08; 57.85 Miles; 3:35:43; 16.09 Mph
59-60 Meilen: 23 May 08; 59.33 Miles; 4:39:00; 12.76 Mph
60-70 Meilen
66-67 Meilen: 30 Jun 08 66.23 Miles; 5:02:10; 13.15 Mph
69-70 Meilen: 18 Jul 08; 69.30 Miles; 4:21:00; 15.93 Mph
70-80 Meilen
71-72 Meilen: 26 May 08; 71.13 Miles; 5:02:53; 14.09 Mph
75-76 Meilen: 01 Jul 08 75.25 Miles; 6:25:21; 11.72 Mph
80-90 Meilen
81-82 Meilen: 22 Jun 08; 81.82 Miles; 5:24:39; 15.12 Mph
82-83 Meilen: 20 Dec 07; 82.08 Miles; 5:28:00; 15.01 Mph
84-85 Meilen: 23 Dec 07; 84.46 Miles; 5:37:57; 15.00 Mph
86-87 Meilen: 22 Dec 07; 86.96 Miles; 5:41:58; 15.26 Mph
87-88 Meilen: 24 May 08; 87.94 Miles; 6:41:04; 13.16 Mph
90-100 Meilen
90-91 Meilen: 20 Jun 08; 90.20 Miles; 5:42:06; 15.82 Mph
92-93 Meilen: 21 Dec 07; 92.33 Miles; 5:51:25; 15.76 Mph

Stationary
1-2 Meilen: 28 Apr 08; 1.38 Miles; 5:05; 16.29 Mph
5-6 Meilen: 13 Jun 07; 5.00 Miles; 13:54; 21.58 Mph
11-12 Meilen: 16 Dec 07; 11.80 Miles; 32:48; 21.59 Mph
13-14 Meilen: 17 Mar 08; 13.11 Miles; 35:12; 22.35 Mph
20-21 Meilen: 17 Jun 08; 20.42 Miles; 1:05:00; 18.85 Mph
23-24 Meilen: 16 Dec 07; 23.58 Miles; 1:05:00; 21.77 Mph

Stationary Handcycle
4-5 Meilen: 20 May 08; 4.10 Miles; 20:00; 12.30 Mph
10-11 Meilen: 22 May 08; 10.70 Miles; 37:00; 17.35 Mph

Keine Kommentare: